2012 Grand Cherokee SRT8 production totals
Exclusive information from WK2Jeeps.com
Worldwide Retail Total as of June 30, 2012 (final)
Production totals by country/region
State |
Quantity |
Alabama | 020 |
Alaska | 007 |
Arizona | 059 |
Arkansas | 021 |
California | 283 |
Colorado | 094 |
Connecticut | 059 |
Delaware | 008 |
Florida | 164 |
Georgia | 074 |
Hawaii | 007 |
Idaho | 018 |
Illinois | 205 |
Indiana | 060 |
Iowa | 022 |
Kansas | 020 |
Kentucky | 021 |
Louisiana | 038 |
Maine | 003 |
Maryland | 073 |
Massachusetts | 106 |
Michigan | 181 |
Minnesota | 048 |
Mississippi | 005 |
Missouri | 033 |
Montana | 006 |
| |
State |
Quantity |
Nebraska | 043 |
Nevada | 022 |
New Hampshire | 011 |
New Jersey | 169 |
New Mexico | 017 |
New York | 301 |
North Carolina | 062 |
North Dakota | 009 |
Ohio | 086 |
Oklahoma | 029 |
Oregon | 023 |
Pennsylvania | 155 |
Puerto Rico | 017 |
Rhode Island | 010 |
South Carolina | 030 |
South Dakota | 005 |
Tennessee | 029 |
Texas | 247 |
Utah | 033 |
Vermont | 003 |
Virginia | 099 |
Washington State | 045 |
West Virginia | 020 |
Wisconsin | 051 |
Wyoming | 003 |
Pilot / Corp. / Misc. (157) |
|
Total Retail for USA |
3 |
4 |
0 |
7 |
Canada |
Province | Quantity |
Alberta | 053 |
British Columbia | 038 |
Manitoba | 011 |
New Brunswick | 003 |
Newfoundland | 004 |
Northwest Territories | 001 |
Nova Scotia | 001 |
Ontario | 150 |
Prince Edward Island | 001 |
Quebec | 088 |
Saskatchewan | 012 |
Pilot models / Internal sales | 003 |
Total Retail for Canada | 365 |
Mexico |
State | Quantity |
Baja California | 012 |
Baja California Sur | 001 |
Chihuahua | 005 |
Chiapas | 002 |
Campeche | 002 |
Coahuila | 002 |
Distrito Federal | 172 |
Durango | 001 |
Guerrero | 001 |
Guanajuato | 009 |
Hidalgo | 001 |
Jalisco | 021 |
Michoacan | 004 |
Morelos | 001 |
Mexico State | 024 |
Nayarit | 001 |
Nuevo Leon | 021 |
Oaxaca | 002 |
Puebla | 008 |
Quintana Roo | 001 |
Sinaloa | 009 |
San Luis Potosi | 005 |
Sonora | 007 |
Tlaxcala | 004 |
Tamaulipas | 002 |
Veracruz | 013 |
Yucatan | 001 |
Total Retail for Mexico | 335 |
Export |
Africa, South | 071 |
Africa, Nigeria | 001 |
Australia
Adelaide 004
Brisbane 031
Fremantle 019
Melbourne 043
Sydney 035 | 132 |
Austria | 011 |
Belgium | 010 |
Chile | 005 |
China | 177 |
Columbia | 002 |
Czech Republic | 004 |
Dominican Republic | 003 |
Egypt | 001 |
France | 026 |
Germany | 088 |
Great Britain | 008 |
Honduras | 001 |
Indonesia | 004 |
Italy | 022 |
Japan | 002 |
Kazahkstan, Republic of | 001 |
Middle East
Azerbaijan 003
Bahrain 029
Beruit 006
Iraq 001
Kuwait 007
Oman 008
Qatar 025
Saudia Arabia 080
UAE 122
| 281 |
Mongolia | 002 |
Netherlands | 002 |
New Zealand | 019 |
Norway | 001 |
Peru | 001 |
Philippines | 001 |
Poland | 011 |
Portugal | 001 |
Russia | 007 |
Slovakia | 002 |
Spain | 004 |
Sweden | 008 |
Switzerland | 065 |
Ukraine | 002 |
Total Retail for Export | 989 |
Top 15 by state - USA |
State | Quantity |
1. New York | 301 |
2. California | 283 |
3. Texas | 247 |
4. Illinois | 205 |
5. Michigan | 181 |
6. New Jersey | 169 |
7. Florida | 164 |
8. Pennsylvania | 155 |
9. Massachusetts | 106 |
10. Virginia | 099 |
11. Colorado | 094 |
12. Ohio | 086 |
13. Georgia | 074 |
14. Maryland | 073 |
15. North Carolina | 062 |
Total for Top 15 by state | 2299 |
Top 15 by city - USA |
State | Quantity |
1. Houston, TX | 49 |
2. Jerico, NY | 30 |
3. Chicago, IL | 23 |
3. Miami, FL | 23 |
4. Northfield, IL | 21 |
5. Bloomfield Hills, MI | 20 |
5. Scottsdale, AZ | 20 |
6. Littleton, CO | 19 |
7. Fort Worth, TX | 18 |
7. New York, NY | 18 |
7. San Jose, CA | 18 |
7. Southfield, MI | 18 |
7. Vienna, VA | 18 |
8. Flushing, NY | 17 |
8. Oak Lawn, IL | 17 |
Total for Top 15 by city | 329 |
Bottom 15 by state - USA |
State | Quantity |
1. Maine | 003 |
2. Vermont | 003 |
3. Wyoming | 003 |
4. Mississippi | 005 |
5. South Dakota | 005 |
6. Montana | 006 |
7. Alaska | 007 |
8. Hawaii | 007 |
9. Delaware | 008 |
10. North Dakota | 009 |
11. Rhode Island | 010 |
12. New Hampshire | 011 |
13. New Mexico | 017 |
14. Puerto Rico | 017 |
15. Idaho | 018 |
Total for Bottom 15 by state | 129 |
2012 Grand Cherokee SRT8 - Worldwide color breakdown (all 4,835 builds)
Black 58.1% |
Silver 14.9% |
Mineral 14.4% |
Red 12.6% |
USA color breakdown (all 3,165 builds)
Black 58.6% |
Silver 12.5% |
Mineral 16.2% |
Red 12.7% |
Canada color breakdown (all 362 builds)
Black 70.6% |
Silver 8.2% |
Mineral 13.0% |
Red 8.2% |
Mexico color breakdown (all 332 builds)
Black 37.5% |
Silver 40.8% |
Mineral 8.4% |
Red 13.2% |
Export color breakdown (outside North America) (all 695 builds)
Black 66.8% |
Silver 17.3% |
Mineral 8.8% |
Red 11.8% |
Middle East color breakdown (all 281 builds)
Black 38.5% |
Silver 25.9% |
Mineral 17.5% |
Red 18.1% |
©2011-2015 WK2Jeeps.com
|